JULY 2026 tryout SCHEDULE
| Age | Date | Start Time | End Time | Location | |
| Boys | U9 | Tuesday, July 14 | 5:45 PM | 7:15 PM | Woodbury | MHF Red fields |
| Boys | U10 | Tuesday, July 14 | 7:15 PM | 8:45 PM | Woodbury | MHF Red fields |
| Age | Date | Start Time | End Time | Location | |
| Girls | U9 | Tuesday, July 14 | 5:00 PM | 6:30 PM | Woodbury | MHF Red fields |
| Girls | U10 | Tuesday, July 14 | 6:30 PM | 8:00 PM | Woodbury | MHF Red fields |
All tryout sessions are 90 minutes. Athletes must attend both tryout sessions.
| Age | Date #1 | Start Time | End Time | Date #2 | Start Time | End Time | Location | |
| Boys | U11 | Monday, July 13 | 5:45 PM | 7:15 PM | Wednesday, July 15 | 5:45 PM | 7:15 PM | Woodbury | MHF Red fields |
| Boys | U12 | Monday, July 13 | 7:15 PM | 8:45 PM | Wednesday, July 15 | 7:15 PM | 8:45 PM | Woodbury | MHF Red fields |
All tryout sessions are 90 minutes. Athletes must attend both tryout sessions.
| Age | Date #1 | Start Time | End Time | Date #2 | Start Time | End Time | Location | |
| Girls | U11 | Monday, July 13 | 5:00 PM | 6:30 PM | Wednesday, July 15 | 5:00 PM | 6:30 PM | Woodbury | MHF Red fields |
| Girls | U12 | Monday, July 13 | 6:30 PM | 8:00 PM | Wednesday, July 15 | 6:30 PM | 8:00 PM | Woodbury | MHF Red fields |
This is for Rosemount Select teams only. Families interested in Academy must attend the July 13 & 15 tryouts.
| Age | Date | Start Time | End Time | Location | |
| Boys | U9 | Saturday, July 18 | 10:30 AM | 11:45 AM | Rosemount | Jaycee Park |
| Boys | U10 | Saturday, July 18 | 10:30 AM | 11:45 AM | Rosemount | Jaycee Park |
| Boys | U11 | Saturday, July 18 | 10:30 AM | 11:45 AM | Rosemount | Jaycee Park |
| Boys | U12 | Saturday, July 18 | 10:30 AM | 11:45 AM | Rosemount | Jaycee Park |
This is for Rosemount Select teams only. Families interested in Academy must attend the July 13 & 15 tryouts.
| Age | Date | Start Time | End Time | Location | |
| Girls | U9 | Saturday, July 18 | 9:00 AM | 10:15 AM | Rosemount | Jaycee Park |
| Girls | U10 | Saturday, July 18 | 9:00 AM | 10:15 AM | Rosemount | Jaycee Park |
| Girls | U11 | Saturday, July 18 | 9:00 AM | 10:15 AM | Rosemount | Jaycee Park |
| Girls | U12 | Saturday, July 18 | 9:00 AM | 10:15 AM | Rosemount | Jaycee Park |
All tryout sessions are 90 minutes. Athletes must attend both tryout sessions.
| Age | Date #1 | Start Time | End Time | Date #2 | Start Time | End Time | Location | |
| Boys | U13 | Saturday, July 25 | 8:00 AM | 9:30 AM | Sunday, July 26 | 2:00 PM | 3:30 PM | Woodbury | MHF Blue fields |
| Boys | U14 | Saturday, July 25 | 9:45 AM | 11:15 AM | Sunday, July 26 | 3:45 PM | 5:15 PM | Woodbury | MHF Blue fields |
| Boys | U15 | Saturday, July 25 | 11:30 AM | 1:00 PM | Sunday, July 26 | 5:30 PM | 7:00 PM | Woodbury | MHF Blue fields |
| Boys | U16 | Saturday, July 25 | 2:45 PM | 4:15 PM | Monday, July 27 | 5:30 PM | 7:00 PM | Woodbury | MHF Blue fields |
| Boys | U17 | Saturday, July 25 | 4:30 PM | 6:00 PM | Monday, July 27 | 7:15 PM | 8:45 PM | Woodbury | MHF Blue fields |
| Boys | U18/U19 | Saturday, July 25 | 4:30 PM | 6:00 PM | Monday, July 27 | 7:15 PM | 8:45 PM | Woodbury | MHF Blue fields |
All tryout sessions are 90 minutes. Athletes must attend both tryout sessions.
| Age | Date #1 | Start Time | End Time | Date #2 | Start Time | End Time | Location | |
| Girls | U13 | Saturday, July 25 | 8:45 AM | 10:15 AM | Sunday, July 26 | 8:00 AM | 9:30 AM | Woodbury | MHF Blue fields |
| Girls | U14 | Saturday, July 25 | 10:30 AM | 12:00 PM | Sunday, July 26 | 8:00 AM | 9:30 AM | Woodbury | MHF Blue fields |
| Girls | U15 | Saturday, July 25 | 2:00 PM | 3:30 PM | Sunday, July 26 | 9:45 AM | 11:15 AM | Woodbury | MHF Blue fields |
| Girls | U16 | Saturday, July 25 | 3:45 PM | 5:15 PM | Sunday, July 26 | 9:45 AM | 11:15 AM | Woodbury | MHF Blue fields |
| Girls | U17 | Saturday, July 25 | 5:30 PM | 7:00 PM | Sunday, July 26 | 11:30 AM | 1:00 PM | Woodbury | MHF Blue fields |
| Girls | U18/U19 | Saturday, July 25 | 5:30 PM | 7:00 PM | Sunday, July 26 | 11:30 AM | 1:00 PM | Woodbury | MHF Blue fields |
TRYOUT FAQS
Plan to arrive 30 minutes early to check-in.
Once all players have arrived, Salvo staff will run drills and outside evaluators will evaluate the players.
Parents are not allowed beyond the check-in table and must stay in designated areas. Parents are encouraged to drop off their players after helping them to check-in, and to return 5 minutes before the Tryout session has completed.
- Water
- A soccer ball (properly inflated)
- Proper soccer gear: shoes, shin guards, & dark-colored soccer socks
- Wear dark-colored shorts
- Wear a light-colored shirt
- Players will receive their Tryout ID number at check-in
Salvo SC staff and evaluators form teams.
An email will be sent with instructions on how to accept roster spots.
Be sure to still register! Within the PlayMetrics registration, there is a question about attending; please answer that you will not be attending. We cannot place you on a team unless you have registered for the 26/27 Competitive Program Tryout Registration.
Yes! Here are our expectations for multi-sport players:
- Fall, Spring, and Summer: Soccer practices and games come before other sports. It needs to be the main priority. If conflicts do arise, please talk to your coaches.
- Winter: If you have a game or practice for your winter sport that conflicts with soccer, your winter sport takes precedence.
U9-U11: There are no specific tryout sessions for goalkeepers at these ages.
U12+: Within your Tryout registration, note that your child is a goalkeeper. Then, attend the regular Tryout session for your age group and desired program.
- Day 1 = Arrive at the scheduled time and plan to stay through the field player session. The early portion of the field player session will be spent with goalkeeper staff, and you will then join the field players for small-sided or full games.
- Day 2 = Arrive at the same time as the field players and play in the games.