SEASON OVERVIEW
|
Season |
Age | Sessions per Season | Commitment | Cost |
|
Fall |
U5-U12 | 1 | 2x per week | U5-U8: $170 U9-U10: $185 U11-U12: $190 |
|
Winter |
U5-U8 | 3 | 1x per week | $175 |
|
Spring |
U5-U12 | 1 | 2x per week | U5-U8: $170 U9-U10: $185 U11-U12: $190 |
SEASON INFORMATION
We offer Rosemount Rec (+RAAA) during the Fall, Winter and Spring.
During the Fall and Spring players are coached by parent volunteers. Each team meets 2 times per week for 1 hour with their parent coach. At the U5/U6 level, each session includes 30 minutes of activities followed by 30 minutes of a scrimmage/game. For all other age groups, one weekly session is focused on training, while the other is a game.
During the Winter we offer 3 sessions, each meeting 1 time per week for 6 weeks. These sessions are coached by the Salvo coaching staff and focus on fun, engaging training while giving players the chance to practice alongside a wider range of teammates with varying skill levels. Families can choose to register for one, two, or all three sessions.
Depending on the season and program, our parent coaches and Salvo staff will help soccer players develop their passing and receiving skills, dribbling, turns, stops and starts, 1v1 methods, and other soccer-related techniques.
*All age groups have the potential to be gender-specific or co-ed depending on final registration numbers*
Season Schedule
Fall Jamboree: September 12, 2026
FaLL Photos: TBD
| Age Group | Days | Time | Dates |
| U5/U6 Boys & Girls | Monday & Wednesday | 5:30 – 6:30 PM | 8/22 – 10/8 (skip TBD) |
| U7/U8 Boys & Girls | Monday & Wednesday | 5:30 – 6:30 PM | 8/22 – 10/8 (skip TBD) |
| U9/U10 Boys & Girls | Thursday & Saturday | (Th) 5:30 – 6:30 PM | (Sa) 9:00 – 10:00 AM | 8/22 – 10/8 (skip TBD) |
| U11/U12 Boys & Girls | Tuesday & Saturday | (Tue) 5:30 – 6:30 PM | (Sa) 10:15 – 11:15 AM | 8/22 – 10/8 (skip TBD) |
| Age Group | Day | Time | Dates |
| U5/U6 | Thursday | 5:40 – 6:30 PM | 11/6 – 12/18 (skip 11/27) |
| U7/U8 | Thursday | 6:35 – 7:25 PM | 11/6 – 12/18 (skip 11/27) |
| Age Group | Day | Time | Dates |
| U5/U6 | Thursday | 5:40 – 6:30 PM | 1/8 – 2/12 |
| U7/U8 | Thursday | 6:35 – 7:25 PM | 1/8 – 2/12 |
| Age Group | Day | Time | Dates |
| U5/U6 | Thursday | 5:40 – 6:30 PM | 2/19 – 4/2 (skip 3/26) |
| U7/U8 | Thursday | 6:35 – 7:25 PM | 2/19 – 4/2 (skip 3/26) |
Spring Jamboree: May 30, 2026
Spring Photos: TBD
| Age Group | Days | Time | Dates |
| U5/U6 Boys & Girls | Tuesday & Thursday | 5:30 – 6:30 PM | 5/7 – 6/23 (skip 5/21) |
| U7/U8 Boys & Girls | Tuesday & Thursday | 5:30 – 6:30 PM | 5/7 – 6/23 (skip 5/21) |
| U9/U10 Boys & Girls | Monday & Wednesday | 5:30 – 6:30 PM | 5/6 – 6/22 (skip 5/25) |
| U11/U12 Boys & Girls | Monday & Wednesday | 6:40 – 7:40 PM | 5/6 – 6/22 (skip 5/25) |
RECREATION PROGRAM FAQS
Plan on registering for a few months before each season starts to ensure a spot in the program!
- Fall = Register in May or June; play mid-August through October.
- Winter = Register in August or September; play between November and March.
- Spring = Register in February or March; play May through June.
Locations change each season, but the usual rotation is:
- Fall = Quail Meadows Park
- Winter = Irish Sports Dome
- Spring = Quail Meadows Park
AGE GROUP RULES
| Rule | U5-U7 | U8/U9 | U10-U12 |
| Numbers on the field | 4v4 | 7v7 | 7v7 |
| Field Size | 25×30 yards – adjust as needed | Full 7v7 | Full 7v7 |
| Pass In | Coach manages | No | No |
| Throw-Ins | Coach manages | Yes | Yes |
| Goal Kicks | Coach manages | Yes | Yes |
| Corner Kicks | Coach manages | Yes | Yes |
| Goalkeeper | No | Yes | Yes |
| Punting | No | No | No |
| Defending team backs up on goal kick | Yes | Yes | Yes |
| Offsides | No | No | Yes |
| Heading | No | No | No |
| Subbing | Coach manages | On any stoppage | On any stoppage |
| Halves | No | 25 minutes | 25 minutes |
| Halftime | No | 5 minutes | 5 minutes |
| Referees | Coaches manage the game | Yes | Yes |
| Jewelry | Not allowed | Not allowed | Not allowed |
| Glasses Strap | Not needed | Not needed | Not needed |
Sara Stuckey (sstuckey@salvosoccer.org) – Rec Director
Callie Stener (cstener@salvosoccer.org) – Assistant Rec Director
Before registration closes = 100% refund
After registration closes / before season starts = 75% refund
After season starts = 50% refund
After first week of season = no refund
