2025 Player ID Start Dates:
U9-U12: JulY 14-16
U13+: July 20-26
Ready to find a place for your soccer champ? Player ID has passed, so please email us at registration@salvosoccer.org with your player’s full name, gender and birthdate to inquire on a team placement!
july 2025 TRYOUT SCHEDULE
Ages U9-U12
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2017 / 2018 | U9 | East | Travel | Tuesday July 15 | 5:15 PM | 6:45 PM | M Health Fairview |
2016 | U10 | East | Travel/ Elite | Tuesday July 15 | 5:15 PM | 6:45 PM | M Health Fairview |
2015 | U11 | East | Travel/ Elite | Tuesday July 15 | 7:00 PM | 8:30 PM | M Health Fairview |
2014 | U12 | East | Travel/ Elite | Tuesday July 15 | 7:00 PM | 8:30 PM | M Health Fairview |
2014 | U12 | All | Pre High Performance | Monday July 14 | 5:15 PM | 6:45 PM | M Health Fairview |
2014-2017/ 2018 | U9-U12 | East | Rain Make-Up | Sunday July 20 | TBD | TBD | M Health Fairview |
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2017 / 2018 | U9 | East | Travel | Tuesday July 15 | 7:00 PM | 8:30 PM | M Health Fairview |
2016 | U10 | East | Travel/ Elite | Tuesday July 15 | 7:00 PM | 8:30 PM | M Health Fairview |
2015 | U11 | East | Travel/ Elite | Tuesday July 15 | 5:15 PM | 6:45 PM | M Health Fairview |
2014 | U12 | East | Travel/ Elite | Tuesday July 15 | 5:15 PM | 6:45 PM | M Health Fairview |
2014 | U12 | All | Pre Girls Academy | Monday July 14 | 5:15 PM | 6:45 PM | M Health Fairview |
2014-2017/ 2018 | U9-12 | East | Rain Make-Up | Sunday July 20 | TBD | TBD | M Health Fairview |
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2017/ 2018 | U9 | Central | Travel | Wednesday July 16 | 5:15 PM | 6:45 PM | WSP Outdoor Complex |
2016 | U10 | Central | Travel/ Elite | Wednesday July 16 | 5:15 PM | 6:45 PM | WSP Outdoor Complex |
2015 | U11 | Central | Travel/ Elite | Wednesday July 16 | 5:15 PM | 6:45 PM | WSP Outdoor Complex |
2014 | U12 | Central | Travel/ Elite | Wednesday July 16 | 5:15 PM | 6:45 PM | WSP Outdoor Complex |
2014 | U12 | All | Pre High Performance | Monday July 14 | 5:15 PM | 6:45 PM | M Health Fairview |
2014-2017/ 2018 | U9-12 | Central | Rain Make-Up | Tuesday July 22 | TBD | TBD | WSP Outdoor Complex |
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2017/ 2018 | U9 | Central | Travel | Wednesday July 16 | 7:00 PM | 8:30 PM | WSP Outdoor Complex |
2016 | U10 | Central | Travel/ Elite | Wednesday July 16 | 7:00 PM | 8:30 PM | WSP Outdoor Complex |
2015 | U11 | Central | Travel/ Elite | Wednesday July 16 | 7:00 PM | 8:30 PM | WSP Outdoor Complex |
2014 | U12 | Central | Travel/ Elite | Wednesday July 16 | 7:00 PM | 8:30 PM | WSP Outdoor Complex |
2014 | U12 | All | Pre Girls Academy | Monday July 14 | 5:15 PM | 6:45 PM | M Health Fairview |
2014-2017/ 2018 | U9-12 | Central | Rain Make-Up | Tuesday July 22 | TBD | TBD | WSP Outdoor Complex |
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2017 / 2018 | U9 | South | Travel/Elite | Monday July 14 | 11:30 AM | 1:00 PM | Flint Hills |
2016 | U10 | South | Travel/ Elite | Monday July 14 | 11:30 AM | 1:00 PM | Flint Hills |
2015 | U11 | South | Travel/ Elite | Tuesday July 15 | 11:30 AM | 1:00 PM | Flint Hills |
2014 | U12 | South | Travel/ Elite | Tuesday July 15 | 11:30 AM | 1:00 PM | Flint Hills |
2014 | U12 | All | Pre High Performance | Monday July 14 | 5:15 PM | 6:45 PM | M Health Fairview |
2014-2017/ 2018 | U9-12 | South | Rain Make-Up | Monday July 21 | TBD | TBD | Flint Hills |
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2017 / 2018 | U9 | South | Travel | Monday July 14 | 1:15 PM | 2:45 PM | Flint Hills |
2016 | U10 | South | Travel/ Elite | Monday July 14 | 1:15 PM | 2:45 PM | Flint Hills |
2015 | U11 | South | Travel/ Elite | Tuesday July 15 | 1:15 PM | 2:45 PM | Flint Hills |
2014 | U12 | South | Travel/ Elite | Tuesday July 15 | 1:15 PM | 2:45 PM | Flint Hills |
2014 | U12 | All | Pre Girls Academy | Monday July 14 | 5:15 PM | 6:45 PM | M Health Fairview |
Ages U13+
DAY 1
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2013 | U13 | All | HP/Elite | Sunday, July 20 | 2:00 PM | 3:30 PM | M Health Fairview |
2012 | U14 | All | HP/Elite | Sunday, July 20 | 2:00 PM | 3:30 PM | M Health Fairview |
2011 | U15 | All | HP/Elite | Sunday, July 20 | 3:45 PM | 5:15 PM | M Health Fairview |
2010 | U16 | All | HP/Elite | Sunday, July 20 | 3:45 PM | 5:15 PM | M Health Fairview |
2009 | U17 | All | HP/Elite | Sunday, July 20 | 5:30 PM | 7:00 PM | M Health Fairview |
2007/2008 | U18/19 | All | HP/Elite | Sunday, July 20 | 5:30 PM | 7:00 PM | M Health Fairview |
DAY 2
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2013 | U13 | All | HP/Elite | Tuesday, July 22 | 6:00 PM | 7:30 PM | M Health Fairview |
2012 | U14 | All | HP/Elite | Tuesday, July 22 | 6:00 PM | 7:30 PM | M Health Fairview |
2011 | U15 | All | HP/Elite | Tuesday, July 22 | 4:30 PM | 6:00 PM | M Health Fairview |
2010 | U16 | All | HP/Elite | Tuesday, July 22 | 4:30 PM | 6:00 PM | M Health Fairview |
2009 | U17 | All | HP/Elite | Tuesday, July 22 | 4:30 PM | 6:00 PM | M Health Fairview |
2007/2008 | U18/19 | All | HP/Elite | One Day ONLY |
DAY 1
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2013 | U13 | All | Girls Academy/ High Performance/ Elite | Sunday, July 20 | 9:00 AM | 10:30 AM | M Health Fairview |
2012 | U14 | All | Girls Academy/ High Performance/ Elite | Sunday, July 20 | 9:00 AM | 10:30 AM | M Health Fairview |
2011 | U15 | All | Girls Academy/ High Performance/ Elite | Sunday, July 20 | 10:45 AM | 12:15 PM | M Health Fairview |
2010 | U16 | All | Girls Academy/ High Performance/ Elite | Sunday, July 20 | 10:45 AM | 12:15 PM | M Health Fairview |
2009 | U17 | All | Girls Academy/ High Performance/ Elite | Sunday, July 20 | 12:30 PM | 2:00 PM | M Health Fairview |
2007/2008 | U18/19 | All | Girls Academy/ High Performance/ Elite | Sunday, July 20 | 12:30 PM | 2:00 PM | M Health Fairview |
DAY 2
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
2013 | U13 | All | Girls Academy/ High Performance/ Elite | Monday, July 21 | 4:00 PM | 55:30 PM | M Health Fairview |
2012 | U14 | All | Girls Academy/ High Performance/ Elite | Monday, July 21 | 4:00 PM | 5:30 PM | M Health Fairview |
2011 | U15 | All | Girls Academy/ High Performance/ Elite | Monday, July 21 | 5:45 PM | 7:15 PM | M Health Fairview |
2010 | U16 | All | Girls Academy/ High Performance/ Elite | Monday, July 21 | 5:45 PM | 7:15 PM | M Health Fairview |
2009 | U17 | All | Girls Academy/ High Performance/ Elite | Monday, July 21 | 7:30 PM | 9:00 PM | M Health Fairview |
2007/2008 | U18/19 | All | Girls Academy/ High Performance/ Elite | Monday, July 21 | 7:30 PM | 9:00 PM | M Health Fairview |
Copy of Boys (U9-U12) EAST (Woodbury)
Birth Year | Age Group | Geo | Program | Date | Start Time | End Time | Location |
---|---|---|---|---|---|---|---|
2013 | U13 | All | HP/Elite | Sunday, July 20 | 2:00 PM | 3:30 PM | M Health Fairview |
2012 | U14 | All | HP/Elite | Sunday, July 20 | 2:00 PM | 3:30 PM | M Health Fairview |
2011 | U15 | All | HP/Elite | Sunday, July 20 | 3:45 PM | 5:15 PM | M Health Fairview |
2010 | U16 | All | HP/Elite | Sunday, July 20 | 3:45 PM | 5:15 PM | M Health Fairview |
2009 | U17 | All | HP/Elite | Sunday, July 20 | 5:30 PM | 7:00 PM | M Health Fairview |
2007/2008 | U18/U19 | All | HP/Elite | Sunday, July 20 | 5:30 PM | 7:00 PM | M Health Fairview |
PLAYER ID FAQ
Here’s a quick look at our most frequently asked questions and answers about the Player ID process and other concerns. If you don’t find the answer to your question here, reach out to our staff, and we’ll be happy to help you!
What to Expect on Player ID Day?
Plan to arrive 30 minutes early to check in at your specific location in Mendota Heights, Rosemount, or Woodbury.
Once all players are there, Salvo SC staff and outside evaluators run drills and evaluate the players.
Parents are not allowed beyond the check-in table. Salvo SC requests that parents stay in designated areas and are encouraged to check in, drop off, and return 5 minutes before the completion of the Player ID session for their child.
What Should Players Bring to Their Player ID Session?
- Water
- A properly inflated soccer ball
- Proper soccer gear: shoes, shin guards, and black or dark soccer socks
- Wear black or dark shorts
- Wear a light shirt
- Players will receive their Player ID number at check-in
What Will Happen After Player ID?
Salvo SC staff and evaluators form teams.
An email will be sent with instructions on how to accept roster spots.
What If My Child Will Miss Player ID But Still Wants to Play With Salvo SC?
Register for Player ID. Within the registration, there is a question about attending. Please answer that you will not be attending. We cannot place you on a team unless you have registered for Player ID.
My Child Is a Multi-Sport Athlete, Can They Still Play Soccer?
Yes! Here are our expectations for multi-sport players:
- Fall, Spring, and Summer: Soccer practices and games come before other sports. It needs to be the main priority. If conflicts do arise, please talk to your coaches.
- Winter: If you have a game or practice for your winter sport that conflicts with soccer, your winter sport takes precedence.
What If My Child Wants to Be Considered for the Goalkeeper Position?
There are no specific goalkeeper sessions for 9U-11U. For 12U+, your child should attend the Player ID session for their age group and the program that they want to be considered for.
On day one, your child should arrive at the scheduled time and plan to stay through the field player session. The early portion will be spent with goalkeeper staff before joining the field players in small-sided to full games. On day two, your child should arrive at the same time as the field players and will play in the games.
Please note on the Player ID registration form that your child is a goalkeeper.