DATE | TIME | OPPONENT | LOCATION | RESULT |
May 19 | 6:00 pm | Maplebrook Fury | Maple Grove H.S. Stadium | T 1-1 |
May 24 | 7:00 pm | Dakota Fusion | W 7-0 | |
May 30 | 7:00 pm | Maplebrook Fury | T 0-0 | |
June 2 | 7:00 pm | Dakota Fusion | W 4-0 | |
June 9 | 7:00 pm | Fire SC | W 5-0 | |
June 15 | 7:00 pm | Rochester United FC | W 4-0 | |
June 21 | 7:00 pm | Rochester United FC | W 5-0 | |
June 23 | 7:00 pm | Mankato United SC | W 1-0 | |
June 28 | 7:00 pm | Fire SC | T 1-1 | |
July 7 | 3:00 pm | Mankato United SC | L 1-2 |
Apple Valley
Farmington
Mendota Heights
Rosemount
West St. Paul
Woodbury
and surrounding areas